Spectral classification according to SIMBAD
| Objekt | |
|---|---|
| Identifier | zet01 Lyr |
| Proper Name | - |
| Spectral classifikation | kA5hF0VmF3 |
| Comments | Spectroscopic binary kA5hF0mF2 in Wikipedia |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2019-06-20 |
| Beginn (UT) | k.A. |
| Telescope | Vixen R135S |
| Camera | Celestron Skyris 132M |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD
Wikipedia |
| back | home |