Spectral classification according to SIMBAD
| Objekt | |
|---|---|
| Identifier | alf And |
| Proper Name | Alpheratz, Sirrah |
| Spectral classifikation | B8IV-VpMnHg |
| Comments | Spectroscopic binary with A3V a2CVN variable |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2017-11-22 |
| Beginn (UT) | 19:28 |
| Telescope | Vixen R135S |
| Camera | Celestron Skyris 132M |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD
Wikipedia |
| back | home |