Spectral classification according to SIMBAD
| Objekt | |
|---|---|
| Identifier | alf Gem A |
| Proper Name | Castor A |
| Spectral classifikation | A1.5IV+ |
| Comments | A1V + dM1e in Wikipedia |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2019-03-31 |
| Beginn (UT) | 19:33 |
| Telescope | Vixen R135S |
| Camera | Celestron Skyris 132M |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD
Wikipedia |
| back | home |