at medium resolution
Spectral classification according to SIMBAD
| Objekt | zet Ori |
| Proper Name | Alnitak |
| Sectral classifikation | O9.5Iab + B1IV |
| Comments |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2021-02-14 |
| Mid (JD, UT) | 245926.33929 |
| Number of Captures | 8 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |