at medium resolution
Spectral classification according to SIMBAD
Objekt | del Ori |
Proper Name | Mintaka |
Sectral classifikation | O9.5IINwk |
Comments |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2022-03-27 |
Beginn (UT) | 18:48:06 |
Ende (UT) | 20:01:13 |
Number of Captures | 4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK414ex mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |