at medium resolution
Spectral classification according to SIMBAD
| Objekt | bet And |
| Proper Name | Mirach |
| Sectral classifikation | M0+IIIa |
| Comments |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2022-01-19 |
| Beginn (UT) | 16:48:07 |
| End (UT) | 18:20:08 |
| Number of Captures | 4 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |