at medium resolution
Spectral classification according to SIMBAD
| Objekt | |
|---|---|
| Identifier | alf Boo |
| Proper Name | Arcturus |
| Spectral classifikation | K5III |
| Comments | |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2020-05-18 |
| JD (mid) | 2458998.8406 |
| Number of Captures | 4 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |