at medium resolution
Spectral classification according to SIMBAD
| Objekt | alf Ari |
| Proper Name | Hamal |
| Sectral classifikation | K2IIIbCa-1 |
| Comments | K1IIIb in Wikipedia |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2022-02-05 |
| Beginn (UT) | 18:27:30 |
| End (UT) | 17:24:11 |
| Number of Captures | 4 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK 414ex mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |