at medium resolution
Spectral classification according to SIMBAD
Objekt | |
---|---|
Identifier | alf CMi |
Proper Name | Procyon |
Spectral classifikation | F5IV-V |
Comments | Spectroscopic binary F5IV-V+DQZ |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-03-28/2020-04-06 |
Begin (UT) | |
End (UT) | |
Number of Captures | |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK 414ex mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |