at medium resolution
Spectral classification according to SIMBAD
Objekt | |
---|---|
Identifier | gam Cas |
Proper Name | Tsih |
Spectral classifikation | B 0.5IVpe |
Comments |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-11-14 |
Begin (UT) | 18:28 |
End (UT) | 20:56 |
Number of Captures | 4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | Simbad |
back | home |
Annotated spectrum |