at medium resolution
Spectral classification according to SIMBAD
Objekt | gam Peg |
Proper Name | Algenib |
Sectral classifikation | B2IV |
Comments | bet Cep variable |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2023-12-17 |
JD | 2460296.30164 |
Number of Captures | 4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK 414 ex mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |