at medium resolution
Spectral classification according to SIMBAD
| Objekt | eta UMa |
| Proper Name | Alkaid |
| Sectral classifikation | B3V |
| Comments |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2020-04-26 |
| JD | |
| Number of Captures | 8 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |