at medium resolution
Spectral classification according to SIMBAD
| Objekt | bet Per |
| Proper Name | Algol |
| Sectral classifikation | B8V |
| Comments | Eclipsing binary B8V + KOIV |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2021-03-06 |
| JD | 2459280.292825 |
| Number of Captures | 8 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |