at medium resolution
Spectral classification according to SIMBAD
Objekt | alf Vir |
Proper Name | Spica |
Sectral classifikation | B1V |
Comments | Spectroscopic binary B1III-V + B2V |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-05-06 |
JD | |
Number of Captures | 8 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |