at medium resolution
Spectral classification according to SIMBAD
| Objekt | zet01 Uma |
| Proper Name | Mizar A |
| Sectral classifikation | A1.5Vas |
| Comments | Spektroscopic binary 2x A2Vp |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2021-03-30 |
| Mid (JD, UT) | 2459303.96618 |
| Number of Captures | 6 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |