at medium resolution
Spectral classification according to SIMBAD
Objekt | bet Aur |
Proper Name | Mahasim |
Sectral classifikation | A0VpSi |
Comments | Variable type AVC |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-05-07 |
Mid (JD, UT) | 2458977.3207 |
Number of Captures | 8 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |