at medium resolution
Spectral classification according to SIMBAD
| Objekt | del Leo |
| Proper Name | Zosma |
| Sectral classifikation | A5IV(n) |
| Comments | Spectral classifikation also A4V |
| Capture | |
|---|---|
| Date (yyyy-mm-dd) | 2020-06-12 |
| Mid (JD, UT) | 2459013.4211 |
| Number of Captures | 4 |
| Telescope | Celestron C8 |
| Instrument | Czerny Turner |
| Grating | 300 L 25x25 mm |
| Camera | ATIK Titan mono |
| Observatory | 48.00 N, 12.40 E |
| Download Fit-Files | Calibrated Spectra (ZIP) |
| Links: | SIMBAD |
| back | home |
| Annotated spectrum | |