at medium resolution
Spectral classification according to SIMBAD
Objekt | bet Leo |
Proper Name | Denebola |
Sectral classifikation | A3Va |
Comments | Delta scuti variable |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-06-01/02 |
Mid (JD, UT) | 2459002.3856/ 2459003.3708 |
Number of Captures | 8/4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |