at medium resolution
Spectral classification according to SIMBAD
Objekt | |
---|---|
Identifier | bet Aur |
Proper Name | Menkalinan |
Spectral classifikation | A1IV-Vp |
Comments | clipsing binary also classified A1IVm |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-08-07 |
Mid (JD, UT) | 2459069.3326 |
Number of Captures | 8 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |