at medium resolution
Spectral classification according to SIMBAD
Objekt | |
---|---|
Identifier | alf Oph |
Proper Name | Rasalhague |
Spectral classifikation | A5IVnn |
Comments | Binary star A5III + K5-7V in wikipedia |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2023-07-14 |
Mid (JD, UT) | 2460140.331585 |
Number of Captures | 4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK 414ex mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |