at medium resolution
Spectral classification according to SIMBAD
Objekt | alf Cyg |
Proper Name | Deneb |
Sectral classifikation | A2Ia |
Comments |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2021-10-09/2021-10-10 |
Begin (UT) | 17:40/17:21 |
End (UT) | 17:52/18:13 |
Number of Captures | 4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK 414ex mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |