at medium resolution
Spectral classification according to SIMBAD
Objekt | |
---|---|
Identifier | alf Aql |
Proper Name | Altair |
Spectral classifikation | A7Vn |
Comments |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2020-09-19 |
Mid (JD, UT) | 2459112.3115 |
Number of Captures | 4 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |