at medium resolution
Spectral classification according to SIMBAD
Objekt | HD 116842 |
Proper Name | Alkor |
Sectral classifikation | A5V |
Comments | Double or multiple star A5V+M3-4V |
Capture | |
---|---|
Date (yyyy-mm-dd) | 2021-03-30 |
Mid (JD, UT) | 2459303.96618 |
Number of Captures | 6 |
Telescope | Celestron C8 |
Instrument | Czerny Turner |
Grating | 300 L 25x25 mm |
Camera | ATIK Titan mono |
Observatory | 48.00 N, 12.40 E |
Download Fit-Files | Calibrated Spectra (ZIP) |
Links: | SIMBAD |
back | home |
Annotated spectrum |